What are FODMAPS
January 20, 2026

FODMAP stands for Fermentable Oligosaccharides, Disaccharides, Monosaccharides And Polyols – basically a group of short-chain carbohydrates that are poorly absorbed in the small intestine.
What Makes a Food “High FODMAP”?
A food is categorized as high FODMAP based on specific threshold values for each carbohydrate type per standard serving size:
Quantitative Thresholds:
- Fructose (excess): >0.2g more fructose than glucose per serving
- Lactose: >1g per serving
- Fructans: >0.2g per serving
- Galacto-oligosaccharides (GOS): >0.2g per serving
- Polyols (sorbitol, mannitol): >0.2g per serving
Foods containing these amounts trigger symptoms because they’re poorly absorbed in the small intestine, drawing water into the gut and fermenting rapidly when they reach the colon.
The Five FODMAP Categories
1. Oligosaccharides
Fructans – chains of fructose molecules that humans lack enzymes to break down
Galacto-oligosaccharides (GOS) – chains of galactose molecules found primarily in legumes
2. Disaccharides
Lactose – milk sugar requiring the enzyme lactase for digestion
3. Monosaccharides
Excess Fructose – free fructose not balanced by glucose, poorly absorbed when in excess
4. Polyols
Sugar alcohols including sorbitol, mannitol, xylitol, maltitol, and isomalt – naturally occurring or used as sweeteners
Important Considerations
Serving Size Matters: Many moderate FODMAP foods become high FODMAP in larger servings. For example, avocado is low FODMAP at 1/8 of a fruit but high FODMAP at 1/4 fruit.
Stacking Effect: Eating multiple moderate FODMAP foods in one meal can create a cumulative high FODMAP load, triggering symptoms even when individual foods would be tolerable.
Individual Variation: FODMAP tolerance is highly individual. Some people react strongly to fructans but tolerate lactose well, while others have the opposite experience.
Processing Changes FODMAP Content: Cooking methods, ripeness, and food processing affect FODMAP levels. Unripe bananas are lower FODMAP than overripe ones. Canned lentils have lower GOS than dried lentils due to leaching into the liquid.
Not Forever: The low FODMAP diet is designed as a diagnostic tool, not a permanent eating pattern. After identifying triggers through systematic reintroduction, most people can include many moderate and some high FODMAP foods without symptoms.
The Three-Phase Approach
Phase 1 – Elimination (2-6 weeks): Strictly avoid high FODMAP foods to allow symptoms to settle and establish a baseline.
Phase 2 – Reintroduction (8-12 weeks): Systematically test individual FODMAP groups to identify personal triggers. Test one FODMAP type at a time in increasing amounts.
Phase 3 – Personalization (Ongoing): Create a sustainable long-term diet that includes as many foods as individually tolerated, avoiding only confirmed triggers.
Working With Healthcare Professionals
The low FODMAP diet is complex and should ideally be undertaken with guidance from a registered dietitian experienced in digestive health. Professional support helps ensure nutritional adequacy, proper reintroduction technique, and identification of other potential dietary triggers beyond FODMAPs.
Many high FODMAP foods like garlic, onions, wheat, and legumes contain valuable prebiotics that feed beneficial gut bacteria. Long-term unnecessary restriction can negatively impact gut microbiome diversity, which is why personalization based on individual tolerance is crucial.
Complete FODMAP Food Reference Chart
| Food | FODMAP Level & Type | Notes |
|---|---|---|
| VEGETABLES | ||
| Garlic | š“ Very High (Fructans) | Extremely high – even small amounts trigger symptoms |
| Onions (all types) | š“ Very High (Fructans) | Avoid completely during elimination |
| Shallots | š“ Very High (Fructans) | Similar to onions |
| Leeks (bulb) | š“ Very High (Fructans) | Green tops are lower FODMAP |
| Artichokes | š“ Very High (Fructans) | Very high in standard servings |
| Asparagus | š“ Very High (Fructans) | Limit to 1 spear maximum |
| Cauliflower | š High (Fructans, Mannitol) | Limit to 1/8 cup florets |
| Mushrooms | š High (Mannitol, Fructans) | Varies by type, limit to small amounts |
| Snow peas | š High (Fructans, GOS) | Limit to 5 pods |
| Sugar snap peas | š High (Fructans, GOS) | Limit to 5 pods |
| Brussels sprouts | š High (Fructans, GOS) | Limit to 2 sprouts |
| Cabbage (savoy) | š High (Fructans, GOS) | Common cabbage is lower |
| Beetroot | š High (Fructans) | Limit to 2 slices |
| Celery | š High (Mannitol) | Limit to 5cm stalk piece |
| Sweet corn | š High (Sorbitol, Fructans) | Limit to 1/2 cob |
| Broccoli | š” Moderate (Fructans) | Low in 1/2 cup, high in larger serves |
| Butternut pumpkin | š” Moderate (Fructans, GOS) | Low in 1/4 cup, moderate in larger |
| Fennel bulb | š” Moderate (Fructans) | Limit to 1/2 cup |
| Okra | š” Moderate (Fructans, GOS) | Moderate in standard servings |
| Green peas | š” Moderate (GOS) | Low in small serves, moderate in larger |
| Baby corn (canned) | š” Moderate (Sorbitol) | Lower than fresh corn |
| Carrots | š¢ Low | Well tolerated in all amounts |
| Cucumber | š¢ Low | Well tolerated in all amounts |
| Lettuce (all types) | š¢ Low | Well tolerated in all amounts |
| Tomatoes | š¢ Low | Well tolerated in all amounts |
| Zucchini | š¢ Low | Well tolerated in all amounts |
| Green beans | š¢ Low | Well tolerated in all amounts |
| Bok choy | š¢ Low | Well tolerated in all amounts |
| Bell peppers | š¢ Low | Well tolerated in all amounts |
| Eggplant | š¢ Low | Well tolerated in all amounts |
| Potatoes | š¢ Low | Well tolerated in all amounts |
| Spinach | š¢ Low | Well tolerated in all amounts |
| Kale | š¢ Low | Well tolerated in all amounts |
| Radishes | š¢ Low | Well tolerated in all amounts |
| Turnips | š¢ Low | Well tolerated in all amounts |
| Parsnips | š¢ Low | Well tolerated in all amounts |
| Chives (green tips) | š¢ Low | Green parts only, not bulbs |
| FRUITS | ||
| Apples | š“ Very High (Fructose, Sorbitol) | Avoid completely during elimination |
| Pears | š“ Very High (Fructose, Sorbitol) | Avoid completely during elimination |
| Watermelon | š“ Very High (Fructose, Fructans) | Even small amounts problematic |
| Cherries | š“ Very High (Fructose, Sorbitol) | Limit to 3 cherries |
| Peaches | š“ Very High (Fructose, Sorbitol) | Avoid during elimination |
| Nectarines | š“ Very High (Fructose, Sorbitol) | Avoid during elimination |
| Plums | š“ Very High (Fructose, Sorbitol) | Avoid during elimination |
| Dried fruits (all) | š“ Very High (Concentrated Fructose) | FODMAPs concentrated during drying |
| Mango | š High (Fructose) | Limit to 1/2 cup diced |
| Persimmon | š High (Fructose, Fructans) | Avoid during elimination |
| Blackberries | š High (Polyols) | Limit to 10 berries |
| Avocado (>1/8 fruit) | š High (Sorbitol, Fructans) | Low at 1/8 fruit, high at 1/4 or more |
| Pomegranate | š High (Fructose, Fructans) | Limit to 1/4 cup seeds |
| Grapefruit | š High (Fructose) | Limit to 1/2 fruit |
| Figs | š High (Fructose) | Both fresh and dried |
| Banana (ripe/overripe) | š” Moderate (Fructans) | Low when firm, moderate to high when spotted |
| Longans | š” Moderate (Sorbitol) | Limit to 10 fruits |
| Lychees | š” Moderate (Fructose) | Limit to 5 fruits |
| Rambutan | š” Moderate (Fructose) | Limit to 3 fruits |
| Coconut (fresh/dried) | š” Moderate (Sorbitol, Fructans) | Low in small amounts, moderate in larger |
| Strawberries | š¢ Low | Well tolerated in normal servings |
| Blueberries | š¢ Low | Well tolerated in normal servings |
| Oranges | š¢ Low | Well tolerated – 1 medium fruit |
| Grapes | š¢ Low | Well tolerated in normal servings |
| Kiwi | š¢ Low | Well tolerated – 2 fruits |
| Cantaloupe | š¢ Low | Well tolerated in normal servings |
| Honeydew melon | š¢ Low | Well tolerated in normal servings |
| Pineapple | š¢ Low | Well tolerated in normal servings |
| Papaya | š¢ Low | Well tolerated in normal servings |
| Dragon fruit | š¢ Low | Well tolerated in normal servings |
| Passion fruit | š¢ Low | Well tolerated in normal servings |
| Raspberries | š¢ Low | Up to 30g (about 10 berries) |
| Banana (firm/unripe) | š¢ Low | Well tolerated when not overripe |
| GRAINS & CEREALS | ||
| Wheat bread | š“ Very High (Fructans) | Avoid during elimination |
| Wheat pasta | š“ Very High (Fructans) | Avoid during elimination |
| Rye bread | š“ Very High (Fructans) | Higher than wheat |
| Barley | š“ Very High (Fructans) | Avoid during elimination |
| Couscous | š High (Fructans) | Wheat-based product |
| Wheat cereals | š High (Fructans) | Check specific products |
| Gnocchi | š High (Fructans) | Typically wheat-based |
| Oats | š” Moderate (Fructans) | Low in 1/2 cup, moderate in large servings |
| Amaranth | š” Moderate (Fructans) | Moderate in larger servings |
| Quinoa | š” Moderate (Fructans) | Low in small servings, moderate in very large |
| Rice (all types) | š¢ Low | Well tolerated in all amounts |
| Gluten-free bread | š¢ Low | Check ingredients – should be well tolerated |
| Gluten-free pasta | š¢ Low | Check ingredients – should be well tolerated |
| Corn tortillas | š¢ Low | Well tolerated |
| Millet | š¢ Low | Well tolerated |
| Polenta | š¢ Low | Well tolerated |
| Rice cakes | š¢ Low | Well tolerated |
| Rice noodles | š¢ Low | Well tolerated |
| LEGUMES & NUTS | ||
| Chickpeas | š“ Very High (GOS, Fructans) | Avoid during elimination |
| Black beans | š“ Very High (GOS) | Avoid during elimination |
| Kidney beans | š“ Very High (GOS) | Avoid during elimination |
| Baked beans | š“ Very High (GOS) | Avoid during elimination |
| Lentils (all types) | š“ Very High (GOS) | Canned slightly lower than dried |
| Cashews | š High (GOS, Fructans) | Limit to 10 nuts |
| Pistachios | š High (GOS, Fructans) | Limit to 10 nuts |
| Almonds (>10 nuts) | š” Moderate (GOS) | Low up to 10 nuts |
| Hazelnuts (>10 nuts) | š” Moderate (GOS, Fructans) | Low up to 10 nuts |
| Macadamias | š¢ Low | Well tolerated |
| Peanuts | š¢ Low | Well tolerated in normal amounts |
| Pecans | š¢ Low | Well tolerated |
| Walnuts | š¢ Low | Well tolerated |
| Pine nuts | š¢ Low | Well tolerated |
| Brazil nuts | š¢ Low | Well tolerated up to 10 nuts |
| Chia seeds | š¢ Low | Well tolerated |
| Pumpkin seeds | š¢ Low | Well tolerated |
| Sunflower seeds | š¢ Low | Well tolerated |
| DAIRY & ALTERNATIVES | ||
| Milk (cow, goat, sheep) | š“ Very High (Lactose) | Use lactose-free alternatives |
| Ice cream | š“ Very High (Lactose) | Unless lactose-free |
| Ricotta cheese | š“ Very High (Lactose) | Soft fresh cheeses high in lactose |
| Cottage cheese | š“ Very High (Lactose) | Soft fresh cheeses high in lactose |
| Custard | š“ Very High (Lactose) | Milk-based |
| Yogurt (regular) | š High (Lactose) | Greek yogurt slightly lower |
| Sour cream | š High (Lactose) | Use sparingly |
| Evaporated milk | š High (Lactose) | Concentrated lactose |
| Greek yogurt | š” Moderate (Lactose) | Lower lactose than regular yogurt |
| Cream cheese | š” Moderate (Lactose) | Lower lactose, use in moderation |
| Lactose-free milk | š¢ Low | Well tolerated – lactose removed |
| Hard cheeses | š¢ Low | Cheddar, parmesan, swiss – aged cheeses low in lactose |
| Brie, Camembert | š¢ Low | Well tolerated – lower lactose |
| Almond milk | š¢ Low | Small amounts well tolerated – check for additives |
| Rice milk | š¢ Low | Well tolerated |
| Coconut milk (canned) | š¢ Low | Small amounts well tolerated |
| PROTEINS | ||
| Sausages (with additives) | š“ Very High (Fructans) | Often contain garlic/onion |
| Marinated meats | š“ Very High (Fructans) | Marinades often contain FODMAP ingredients |
| Plain meats (all) | š¢ Low | Well tolerated – beef, pork, lamb, veal |
| Plain poultry (all) | š¢ Low | Well tolerated – chicken, turkey, duck |
| Plain fish/seafood (all) | š¢ Low | Well tolerated – all varieties |
| Eggs | š¢ Low | Well tolerated – all preparations |
| Firm tofu | š¢ Low | Well tolerated – silken tofu not tested |
| Tempeh | š¢ Low | Well tolerated – fermentation reduces FODMAPs |
| SWEETENERS & CONDIMENTS | ||
| Honey | š“ Very High (Fructose) | Avoid during elimination |
| High fructose corn syrup | š“ Very High (Fructose) | Check processed foods |
| Agave syrup | š“ Very High (Fructose) | Despite health marketing |
| Sorbitol | š“ Very High (Polyol) | Artificial sweetener |
| Mannitol | š“ Very High (Polyol) | Artificial sweetener |
| Xylitol | š“ Very High (Polyol) | Artificial sweetener |
| Maltitol | š“ Very High (Polyol) | Artificial sweetener |
| Isomalt | š“ Very High (Polyol) | Artificial sweetener |
| Maple syrup (pure) | š¢ Low | Well tolerated in small amounts (1-2 tbsp) |
| Sugar/Sucrose | š¢ Low | Well tolerated in small amounts |
| Glucose | š¢ Low | Well tolerated |
| Stevia | š¢ Low | Well tolerated |
| Aspartame | š¢ Low | Well tolerated |
| Olive oil | š¢ Low | Well tolerated |
| Coconut oil | š¢ Low | Well tolerated |
| Butter | š¢ Low | Well tolerated – minimal lactose |
| Vegetable oils | š¢ Low | Well tolerated |
| Mayonnaise | š¢ Low | Check ingredients, usually well tolerated |
“`